<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training yourself to diagnose Clinical Vignettes in the USMLE</title>
	<atom:link href="http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/</link>
	<description>All about USMLE</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: askdoc</title>
		<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/comment-page-1/#comment-247</link>
		<dc:creator>askdoc</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.askdoc-usmle.com/?p=22#comment-247</guid>
		<description>Hi jd,

Most people originally used IV q Bank as additional questions to do when they want to do additional questions after finishing Kaplan&#039;s Step 1 q Bank. However, with the advent of additional q Banks like USMLE World. I don&#039;t see what real use IV q Bank have. You don&#039;t need it to do well in Step 1.

Askdoc</description>
		<content:encoded><![CDATA[<p>Hi jd,</p>
<p>Most people originally used IV q Bank as additional questions to do when they want to do additional questions after finishing Kaplan&#8217;s Step 1 q Bank. However, with the advent of additional q Banks like USMLE World. I don&#8217;t see what real use IV q Bank have. You don&#8217;t need it to do well in Step 1.</p>
<p>Askdoc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/comment-page-1/#comment-244</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.askdoc-usmle.com/?p=22#comment-244</guid>
		<description>Is kaplan iv qbank helpful for preparing for step 1?</description>
		<content:encoded><![CDATA[<p>Is kaplan iv qbank helpful for preparing for step 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y.S.</title>
		<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/comment-page-1/#comment-24</link>
		<dc:creator>Y.S.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.askdoc-usmle.com/?p=22#comment-24</guid>
		<description>Well, it can be handy if you prefer studying subject-wise. I&#039;m curious to see what their pharmacology book looks like!</description>
		<content:encoded><![CDATA[<p>Well, it can be handy if you prefer studying subject-wise. I&#8217;m curious to see what their pharmacology book looks like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askdoc</title>
		<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/comment-page-1/#comment-23</link>
		<dc:creator>askdoc</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.askdoc-usmle.com/?p=22#comment-23</guid>
		<description>The problem with UCV is that they could&#039;ve made it a much, much better review book. I feel that they were in a hurry to make money out of it. Dividing it into individual books is not really necessary except to maximize income. Learning to diagnose clinical vignettes not only requires you to know the signs and symptoms of a particular disease, but vice versa. A complete review book should also include exercises to identify the disease based on signs and symptoms. I have half a mind to write one myself. And maybe I will someday. No nine books when 1 will do and at a low price. ha-ha.</description>
		<content:encoded><![CDATA[<p>The problem with UCV is that they could&#8217;ve made it a much, much better review book. I feel that they were in a hurry to make money out of it. Dividing it into individual books is not really necessary except to maximize income. Learning to diagnose clinical vignettes not only requires you to know the signs and symptoms of a particular disease, but vice versa. A complete review book should also include exercises to identify the disease based on signs and symptoms. I have half a mind to write one myself. And maybe I will someday. No nine books when 1 will do and at a low price. ha-ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y.S.</title>
		<link>http://blogs.askdoc-usmle.com/training-yourself-to-diagnose-clinical-vignettes-in-the-usmle/comment-page-1/#comment-22</link>
		<dc:creator>Y.S.</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.askdoc-usmle.com/?p=22#comment-22</guid>
		<description>As I was reaching the end of the article, I was going to ask you what you thought about  &quot;UCV&quot; and &quot;FA Cases&quot; but it seems that you have beat me to it. As an International Medical Student, these clinically oriented questions do cause me some problems. At school, our approach to the basic sciences was anything but clinical. In an effort to fill up this gap, I plan on reading FA Cases and a couple UCV books once, along with my review books.</description>
		<content:encoded><![CDATA[<p>As I was reaching the end of the article, I was going to ask you what you thought about  &#8220;UCV&#8221; and &#8220;FA Cases&#8221; but it seems that you have beat me to it. As an International Medical Student, these clinically oriented questions do cause me some problems. At school, our approach to the basic sciences was anything but clinical. In an effort to fill up this gap, I plan on reading FA Cases and a couple UCV books once, along with my review books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

